- Annandale Public Schools
- Activity List and Coach Contact Information
General Information
Page Navigation
Opportunities for Student Involvement
Activity | Grades | Season |
---|---|---|
Cross Country | 7-12 | 1-Fall |
Fall Play/Musical | 9-12 | 1-Fall |
Fall Sideline Cheer Team | 7-12 | 1-Fall |
Football | 7-12 | 1-Fall |
Tennis (Girls Only) | 7-12 | 1-Fall |
Volleyball | 7-12 | 1-Fall |
Alpine Ski | 7-12 | 2-Winter |
Basketball | 7-12 | 2-Winter |
Comp Cheer | 7-12 | 2-Winter |
Dance Team | 7-12 | 2-Winter |
Gymnastics | 7-12 | 2-Winter |
Hockey | 9-12 | 2-Winter |
Knowledge Bowl (HS) | 9-12 | 2-Winter |
Knowledge Bowl (MS) | 5-8 | 2-Winter |
Middle School Play | 6-8 | 2-Winter |
Mock Trial | 9-12 | 2-Winter |
One Act Play | 9-12 | 2-Winter |
Robotics | 7-12 | 2-Winter |
Speech | 7-12 | 2-Winter |
Wrestling | 7-12 | 2-Winter |
Baseball | 7-12 | Spring |
Clay Target | 7-12 | Spring |
Golf | 7-12 | Spring |
Softball | 7-12 | Spring |
Track and Field | 7-12 | Spring |
Visual Arts | 9-12 | Spring |
Drumline | 9-12 | Summer |
Encore (choir) | 9-12 | Year Round |
Jazz Band (HS) | 9-12 | Year Round |
Jazz Band (MS) | 6-8 | Year Round |
Cardinals on Social Media
-
-
On Twitter: @AnnandaleCards
-
On Instagram: @annandalecardinals
-
“Annandale Activities” Facebook Page: https://www.facebook.com/Annandalecardinals
-
2022-2023 Activity Fees
-
Grades 9-12:
$155 per sport
$87 per non-athletic activity
$360 Student Cap per yearGrades 7-8:
$130 per sport
$74 per non-athletic activity
$260 Student Cap per yearFamily Cap:
$600 for the year